Link Domain Dashboard for The Ferguson Library
Published Resources
Publication as of 2021-12-16T17:57:09Z
Summary / Settings
- Data Load
- 2021-12-16 at 18:04
- Data Publication
- 2021-12-16 at 18:04
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- EBSCO Linked Data
- Feature Settings
- NoveList Enrichment
- LivingLists Enrichment
- Transforms
- Zepheira
- EBSCO
- NoveList
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-12-16T17:57:09Z | v7 | 7.0.0 | http://link.fergusonlibrary.org/ | 5 | 324195 | 1550745 | 12652226 |
2021-12-10T21:26:45Z | v7 | 7.0.0 | http://link.fergusonlibrary.org/ | 5 | 324193 | 1550752 | 12650725 |
2021-11-10T02:10:01Z | v7 | 7.0.0 | http://link.fergusonlibrary.org/ | 5 | 324198 | 1550610 | 12644251 |
2021-11-06T02:18:26Z | v7 | 7.0.0 | http://link.fergusonlibrary.org/ | 5 | 324201 | 1550649 | 12641797 |
2021-11-02T23:20:42Z | v7 | 7.0.0 | http://link.fergusonlibrary.org/ | 5 | 324195 | 1550643 | 12641766 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-12-16T17:57:09Z | 1550745 | 31316 | 216 | 17274 | 297705 | 496 | 872 | 3789 | 333147 | 2959 | 0 | 566 | 23484 | 244426 | 15859 | 97882 | 53644 | 2191 | 60631 | 326496 |
2021-12-10T21:26:45Z | 1550752 | 31316 | 216 | 17274 | 297701 | 496 | 872 | 3789 | 333147 | 2955 | 0 | 566 | 23484 | 244423 | 15859 | 97882 | 53643 | 2191 | 60629 | 326496 |
2021-11-10T02:10:01Z | 1550610 | 31316 | 216 | 17274 | 297677 | 496 | 872 | 3789 | 333147 | 2948 | 0 | 566 | 23484 | 244414 | 15859 | 97882 | 53626 | 2191 | 60614 | 326496 |
2021-11-06T02:18:26Z | 1550649 | 31316 | 216 | 17274 | 297670 | 496 | 872 | 3789 | 333147 | 2951 | 0 | 566 | 23484 | 244404 | 15859 | 97882 | 53623 | 2191 | 60610 | 326496 |
2021-11-02T23:20:42Z | 1550643 | 31316 | 216 | 17274 | 297670 | 496 | 872 | 3789 | 333147 | 2951 | 0 | 566 | 23484 | 244404 | 15859 | 97882 | 53623 | 2191 | 60610 | 326496 |
Linked Library Enrichment, powered by NoveList
Enriched Library Resource Graph
Catalog Resources Enriched by Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-12-16T17:57:09Z | 172521 | 0 | 0 | 0 | 24665 | 0 | 0 | 183 | 0 | 0 | 0 | 0 | 0 | 44881 | 1510 | 0 | 1803 | 910 | 18356 | 80213 |
2021-12-10T21:26:45Z | 172476 | 0 | 0 | 0 | 24662 | 0 | 0 | 183 | 0 | 0 | 0 | 0 | 0 | 44868 | 1510 | 0 | 1802 | 910 | 18351 | 80190 |
2021-11-10T02:10:01Z | 172309 | 0 | 0 | 0 | 24655 | 0 | 0 | 183 | 0 | 0 | 0 | 0 | 0 | 44826 | 1511 | 0 | 1801 | 910 | 18342 | 80081 |
2021-11-06T02:18:26Z | 172242 | 0 | 0 | 0 | 24657 | 0 | 0 | 183 | 0 | 0 | 0 | 0 | 0 | 44812 | 1511 | 0 | 1800 | 910 | 18343 | 80026 |
2021-11-02T23:20:42Z | 172242 | 0 | 0 | 0 | 24657 | 0 | 0 | 183 | 0 | 0 | 0 | 0 | 0 | 44812 | 1511 | 0 | 1800 | 910 | 18343 | 80026 |
Additional Resources from Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-12-16T17:57:09Z | 360970 | 0 | 1080 | 1 | 185104 | 0 | 0 | 80 | 0 | 2902 | 37297 | 0 | 5 | 15458 | 6740 | 0 | 43684 | 935 | 67684 | 0 |
2021-12-10T21:26:45Z | 296789 | 0 | 864 | 1 | 148069 | 0 | 0 | 64 | 0 | 2898 | 37316 | 0 | 4 | 12358 | 5392 | 0 | 34936 | 748 | 54139 | 0 |
2021-11-10T02:10:01Z | 232515 | 0 | 648 | 1 | 111038 | 0 | 0 | 48 | 0 | 2891 | 37235 | 0 | 3 | 9261 | 4044 | 0 | 26189 | 561 | 40596 | 0 |
2021-11-06T02:18:26Z | 168436 | 0 | 432 | 1 | 74022 | 0 | 0 | 32 | 0 | 2894 | 37295 | 0 | 2 | 6168 | 2696 | 0 | 17458 | 374 | 27062 | 0 |
2021-11-02T23:20:42Z | 104313 | 0 | 216 | 1 | 37011 | 0 | 0 | 16 | 0 | 2894 | 37295 | 0 | 1 | 3084 | 1348 | 0 | 8729 | 187 | 13531 | 0 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-12-16T17:57:09Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-12-10T21:26:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-11-10T02:10:01Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-11-06T02:18:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-11-02T23:20:42Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-12-16T17:57:09Z | 40754 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2959 | 37792 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-12-10T21:26:45Z | 40771 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2955 | 37813 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-11-10T02:10:01Z | 40694 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2948 | 37743 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-11-06T02:18:26Z | 40757 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2951 | 37803 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-11-02T23:20:42Z | 40751 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2951 | 37797 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |